Straight from the game's own files
Guide
Chaos Greed
Level 99 · STR 255 · DEX 120 · INT 20
Found in: Timore SE, Raohm Dungeon B2, Raohm Dungeon B1, Octavus Dungeon B1, Octavus Dungeon B2, Tertius Dungeon B1, Tertius Dungeon B2, Septimus Dungeon B1, Septimus Dungeon B2, Quartus Dungeon B1, Quartus Dungeon B2
What Slayers find
118 items
| Item | Chance per kill | |
|---|---|---|
![]() | Large Healing Ampul | 4.08 % |
![]() | Large Mana Ampul | 4.08 % |
![]() | Full Healing Ampul | 1.36 % |
![]() | Full Mana Ampul | 1.36 % |
![]() | Half Healing Ampul | 1.36 % |
![]() | Half Mana Ampul | 1.36 % |
![]() | Medium Belt | 0.78 % |
![]() | Assault Boots | 0.76 % |
![]() | Active Glove | 0.70 % |
![]() | Infrared Scanning Helmet | 0.70 % |
![]() | Saran Boots | 0.70 % |
![]() | Unicorn Shield | 0.70 % |
![]() | Combat HeadGear | 0.66 % |
![]() | Shield of Agrippa | 0.66 % |
![]() | Tinplate Gauntlet | 0.66 % |
![]() | Claymore | 0.56 % |
![]() | Hayabusa | 0.56 % |
![]() | Khopesh | 0.56 % |
![]() | MD-Z Zeta | 0.56 % |
![]() | P-38 SODOM | 0.56 % |
![]() | RESS-4a Alligator | 0.56 % |
![]() | Cascade | 0.53 % |
![]() | Great Sword | 0.53 % |
![]() | MK-2002 Warhammer | 0.53 % |
![]() | P2K EasyRider | 0.53 % |
![]() | Scimitar | 0.53 % |
![]() | Tomboy | 0.53 % |
![]() | Blood Cross | 0.42 % |
![]() | Cephas Mace | 0.42 % |
![]() | Cross Bracelet | 0.42 % |
![]() | Gloria Cross | 0.42 % |
![]() | Heavy Belt | 0.42 % |
![]() | Platinum Spiral | 0.42 % |
![]() | Cestus | 0.40 % |
![]() | Dragon Shield | 0.40 % |
![]() | Calvaria Cross | 0.40 % |
![]() | Cogwheel Mace | 0.40 % |
![]() | Golden Diamond Ring | 0.40 % |
![]() | Rebirth Pentacle | 0.40 % |
![]() | Slave Bangle | 0.40 % |
![]() | Combat Shoes | 0.30 % |
![]() | HeadGear | 0.30 % |
![]() | Bracelet of Job | 0.24 % |
![]() | Crusader Sword | 0.24 % |
![]() | GX90 HOLT | 0.24 % |
![]() | IS-200 Fury | 0.24 % |
![]() | Inri Cross | 0.24 % |
![]() | RESS-1 Demoniac | 0.24 % |
![]() | Ring Blade | 0.24 % |
![]() | Rosario | 0.24 % |
![]() | Smith VERUS | 0.24 % |
![]() | Combat Helmet | 0.20 % |
![]() | Knight Gauntlet | 0.20 % |
![]() | Steel Shoes | 0.20 % |
![]() | Sword Shield | 0.20 % |
![]() | Episcopal Cross | 0.18 % |
![]() | Pontiff Mace | 0.18 % |
![]() | Gothic Sword | 0.16 % |
![]() | MD-9 Scorpion | 0.16 % |
![]() | P-61S Minerva | 0.16 % |
![]() | SR-1 Tolstoi | 0.16 % |
![]() | SS-10 Knockdown | 0.16 % |
![]() | Savour | 0.16 % |
![]() | Combat Armor M | 0.14 % |
![]() | Combat Armor W | 0.14 % |
![]() | Combat Guards M | 0.14 % |
![]() | Combat Guards W | 0.14 % |
![]() | Combat Gaiters M | 0.13 % |
![]() | Combat Gaiters W | 0.13 % |
![]() | Combat Mail M | 0.13 % |
![]() | Combat Mail W | 0.13 % |
![]() | Archbishop Mace | 0.12 % |
![]() | Blue Sense | 0.12 % |
![]() | Girisidan Cross | 0.12 % |
![]() | Laurel Bracelet | 0.12 % |
![]() | Lucky Ring | 0.12 % |
![]() | Aim Helmet | 0.10 % |
![]() | Blue Drop | 0.10 % |
![]() | Broad Rapier | 0.08 % |
![]() | IS-99 Harpy | 0.08 % |
![]() | MK-2000 G2000 | 0.08 % |
![]() | Moon Blade | 0.08 % |
![]() | TND-5 Ironfist | 0.08 % |
![]() | VK-45 Dragonfly | 0.08 % |
![]() | Battle Gaiters M | 0.06 % |
![]() | Battle Gaiters W | 0.06 % |
![]() | Battle Mail M | 0.06 % |
![]() | Battle Mail W | 0.06 % |
![]() | Greek Mace | 0.06 % |
![]() | Passion Cross | 0.06 % |
![]() | Battle Leggings M | 0.04 % |
![]() | Battle Leggings W | 0.04 % |
![]() | Combat Suit M | 0.04 % |
![]() | Combat Suit W | 0.04 % |
![]() | Gauntlet of Thor | 0.04 % |
![]() | Leo Shield | 0.04 % |
![]() | War Boots | 0.04 % |
![]() | War Plate Helm | 0.04 % |
![]() | Blue Drop 2 | 0.03 % |
![]() | IS-101 Moderato | 0.03 % |
![]() | Katana | 0.03 % |
![]() | MD-000 Leviathan | 0.03 % |
![]() | P-40 El Castle | 0.03 % |
![]() | S-200 Storm | 0.03 % |
![]() | Sword of Goddess | 0.03 % |
![]() | Ankh Ring | 0.02 % |
![]() | Calix Mace | 0.02 % |
![]() | Holy Spirit | 0.02 % |
![]() | Silver Necklace | 0.02 % |
![]() | St.Helena Cross | 0.02 % |
![]() | Battle Suit M | 0.02 % |
![]() | Battle Suit W | 0.02 % |
![]() | Leggings M | 0.02 % |
![]() | Leggings W | 0.02 % |
![]() | War Armor M | < 0.01 % |
![]() | War Armor W | < 0.01 % |
![]() | War Guards M | < 0.01 % |
![]() | War Guards W | < 0.01 % |
What Vampires find
44 items
| Item | Chance per kill | |
|---|---|---|
![]() | Enriched Serum | 3.36 % |
![]() | Bat Wing | 2.00 % |
![]() | Wolf Claw | 2.00 % |
![]() | Black Ankh | 1.68 % |
![]() | Odal | 1.68 % |
![]() | Ring of Skulls | 1.68 % |
![]() | Serum | 1.68 % |
![]() | The Cats Eyes | 1.68 % |
![]() | Viper Bracelet | 1.68 % |
![]() | Amulet of Omen | 1.58 % |
![]() | Blue Water | 1.58 % |
![]() | Earring of Eternal Life | 1.58 % |
![]() | Othel | 1.58 % |
![]() | Unholy Shield | 1.58 % |
![]() | Zamadar | 1.32 % |
![]() | Might Knuckle | 1.10 % |
![]() | Blood Sucker | 0.96 % |
![]() | Bloody Feast | 0.96 % |
![]() | Blue Monoeye | 0.96 % |
![]() | Death Star | 0.96 % |
![]() | Ing | 0.96 % |
![]() | Katar | 0.79 % |
![]() | Loon Diver Knuckle | 0.66 % |
![]() | Highly Enriched Serum | 0.56 % |
![]() | Anti-Sun Cope | 0.54 % |
![]() | Anti-Sun Pall | 0.54 % |
![]() | Anti-cross | 0.48 % |
![]() | Blue Seduction | 0.48 % |
![]() | Bu Man | 0.48 % |
![]() | Morganite Bracelet | 0.48 % |
![]() | Shield of Darkness | 0.48 % |
![]() | Sif's Hand Knuckle | 0.44 % |
![]() | Hiding Robe | 0.42 % |
![]() | Levitated Cloak | 0.42 % |
![]() | Blue Drop | 0.10 % |
![]() | Daeg | 0.10 % |
![]() | Skull of Destruction | 0.10 % |
![]() | Spider Eyes | 0.10 % |
![]() | Wing of the Dead | 0.10 % |
![]() | the Abyss | 0.10 % |
![]() | Amemet's Craw | 0.09 % |
![]() | Master Cope | 0.04 % |
![]() | Master Pall | 0.04 % |
![]() | Blue Drop 2 | 0.03 % |
Chances are worked out from the game's own treasure lists and count a plain item of that kind; items with bonuses are part of the same chance.































































































































































