Directo de los archivos del propio juego
Guía
Lo que encuentran los Slayers
76 objetos
| Objeto | Probabilidad por muerte | |
|---|---|---|
![]() | Light Healing Ampul | 4.76 % |
![]() | Light Mana Ampul | 4.76 % |
![]() | Mini Healing Ampul | 1.36 % |
![]() | Mini Mana Ampul | 1.36 % |
![]() | Bronze Gauntlet | 1.30 % |
![]() | Leather Shoes | 1.30 % |
![]() | Iron Helmet | 1.20 % |
![]() | Latin Cross | 0.78 % |
![]() | Silver Mace | 0.78 % |
![]() | Light Belt | 0.72 % |
![]() | Infrared Helmet | 0.70 % |
![]() | Snake Shield | 0.70 % |
![]() | Half Healing Ampul | 0.68 % |
![]() | Half Mana Ampul | 0.68 % |
![]() | Broad Sword | 0.64 % |
![]() | Falchion | 0.64 % |
![]() | M-INTER | 0.64 % |
![]() | MK-101 GOOSE | 0.64 % |
![]() | MTB-11 Comet Tail | 0.64 % |
![]() | Perun | 0.64 % |
![]() | Priest Glove | 0.60 % |
![]() | Steel Shoes | 0.60 % |
![]() | Whirl Shield | 0.60 % |
![]() | AM-99 Mammoth99 | 0.48 % |
![]() | B-INTER | 0.48 % |
![]() | Bastard Sword | 0.48 % |
![]() | MK-2 G2 | 0.48 % |
![]() | Severed Blade | 0.48 % |
![]() | X-45T Tomahawk | 0.48 % |
![]() | Aurous Pendant | 0.42 % |
![]() | Belt | 0.42 % |
![]() | Gold Ring | 0.42 % |
![]() | Plate Bracelet | 0.42 % |
![]() | IS-100 ZIG | 0.40 % |
![]() | Long Shamsheer | 0.40 % |
![]() | MT-21 Giant Star | 0.40 % |
![]() | P-1A POLAN | 0.40 % |
![]() | War Sword | 0.40 % |
![]() | X-55 V2 | 0.40 % |
![]() | Greek Mace | 0.36 % |
![]() | Passion Cross | 0.36 % |
![]() | Platinum Pendant | 0.36 % |
![]() | Priest Ring | 0.36 % |
![]() | Ring Bracelet | 0.36 % |
![]() | Trouser M | 0.32 % |
![]() | Trouser W | 0.32 % |
![]() | Vest M | 0.32 % |
![]() | Vest W | 0.32 % |
![]() | Bronze Shield | 0.30 % |
![]() | Sword Shield | 0.30 % |
![]() | Aurous Bracelet | 0.18 % |
![]() | Aurous Ring | 0.18 % |
![]() | Black Ring | 0.18 % |
![]() | Crescent Necklace | 0.18 % |
![]() | Emerald Pendant | 0.18 % |
![]() | Steel Bracelet | 0.18 % |
![]() | Aim Helmet | 0.10 % |
![]() | Combat Shoes | 0.10 % |
![]() | Dragon Shield | 0.10 % |
![]() | Knight Gauntlet | 0.10 % |
![]() | Battle Suit M | 0.08 % |
![]() | Battle Suit W | 0.08 % |
![]() | Broad Rapier | 0.08 % |
![]() | IS-99 Harpy | 0.08 % |
![]() | Leggings M | 0.08 % |
![]() | Leggings W | 0.08 % |
![]() | MK-2000 G2000 | 0.08 % |
![]() | Moon Blade | 0.08 % |
![]() | TND-5 Ironfist | 0.08 % |
![]() | VK-45 Dragonfly | 0.08 % |
![]() | Archbishop Mace | 0.06 % |
![]() | Blue Sense | 0.06 % |
![]() | Girisidan Cross | 0.06 % |
![]() | Laurel Bracelet | 0.06 % |
![]() | Lucky Ring | 0.06 % |
![]() | Medium Belt | 0.06 % |
Lo que encuentran los Vampiros
35 objetos
| Objeto | Probabilidad por muerte | |
|---|---|---|
![]() | Death Sun Earring | 2.24 % |
![]() | Eolh | 2.24 % |
![]() | Gilt Ring | 2.24 % |
![]() | Jet Necklace | 2.24 % |
![]() | Master Bracelet | 2.24 % |
![]() | Cat's Craw | 2.16 % |
![]() | Cuspid Necklace | 1.92 % |
![]() | Gold Earring | 1.92 % |
![]() | Jera | 1.92 % |
![]() | Jewel Bracelet | 1.92 % |
![]() | Winkle Ring | 1.92 % |
![]() | Yeti's Craw | 1.80 % |
![]() | Fist Knuckle | 1.08 % |
![]() | Geminal Ring Knuckle | 1.08 % |
![]() | Anti-Sun Ring | 0.96 % |
![]() | Armorial Bracelet | 0.96 % |
![]() | Bats Circle Earring | 0.96 % |
![]() | Idol Pendant | 0.96 % |
![]() | Ken | 0.96 % |
![]() | Man | 0.96 % |
![]() | Morganite Bracelet | 0.96 % |
![]() | Silver Earring | 0.96 % |
![]() | Silver Ring | 0.96 % |
![]() | Skull Necklace | 0.96 % |
![]() | Force Knuckle | 0.72 % |
![]() | APE Knuckle | 0.36 % |
![]() | Anti-cross | 0.32 % |
![]() | Blue Monoeye | 0.32 % |
![]() | Blue Seduction | 0.32 % |
![]() | Body Suit | 0.32 % |
![]() | Bu Man | 0.32 % |
![]() | Shield of Darkness | 0.32 % |
![]() | Swing Coat | 0.32 % |
![]() | Frock Coat | 0.08 % |
![]() | Jump Suit | 0.08 % |
Las probabilidades se calculan a partir de las listas de tesoro del propio juego y cuentan un objeto normal de ese tipo; los objetos con bonificaciones forman parte de la misma probabilidad.














































































































