Direto dos arquivos do próprio jogo
Guia
O que os Slayers encontram
118 itens
| Item | Chance por abate | |
|---|---|---|
![]() | Turning Dead Head | 1000.00 % |
![]() | Blue Candy | 5.00 % |
![]() | Blue Drop | 1.00 % |
![]() | Combat Helmet | 0.46 % |
![]() | Gothic Sword | 0.46 % |
![]() | MD-9 Scorpion | 0.46 % |
![]() | P-61S Minerva | 0.46 % |
![]() | SR-1 Tolstoi | 0.46 % |
![]() | SS-10 Knockdown | 0.46 % |
![]() | Savour | 0.46 % |
![]() | Knight Gauntlet | 0.46 % |
![]() | Steel Shoes | 0.46 % |
![]() | Medium Belt | 0.44 % |
![]() | Dragon Shield | 0.41 % |
![]() | Aurous Bracelet | 0.40 % |
![]() | Aurous Ring | 0.40 % |
![]() | Crescent Necklace | 0.40 % |
![]() | Sword Shield | 0.38 % |
![]() | Episcopal Cross | 0.37 % |
![]() | Pontiff Mace | 0.37 % |
![]() | Cestus | 0.37 % |
![]() | Combat Shoes | 0.37 % |
![]() | Blue Drop 2 | 0.33 % |
![]() | Combat Gaiters M | 0.33 % |
![]() | Combat Gaiters W | 0.33 % |
![]() | Combat Mail M | 0.33 % |
![]() | Combat Mail W | 0.33 % |
![]() | Blue Sense | 0.33 % |
![]() | Laurel Bracelet | 0.33 % |
![]() | Lucky Ring | 0.33 % |
![]() | Crusader Sword | 0.31 % |
![]() | GX90 HOLT | 0.31 % |
![]() | HeadGear | 0.31 % |
![]() | IS-200 Fury | 0.31 % |
![]() | RESS-1 Demoniac | 0.31 % |
![]() | Ring Blade | 0.31 % |
![]() | Smith VERUS | 0.31 % |
![]() | Battle Gaiters M | 0.26 % |
![]() | Battle Gaiters W | 0.26 % |
![]() | Battle Mail M | 0.26 % |
![]() | Battle Mail W | 0.26 % |
![]() | Heavy Belt | 0.26 % |
![]() | Resurrection Scroll | 0.25 % |
![]() | Calvaria Cross | 0.25 % |
![]() | Cogwheel Mace | 0.25 % |
![]() | Snake Shield | 0.24 % |
![]() | Assault Boots | 0.20 % |
![]() | Tinplate Gauntlet | 0.20 % |
![]() | Aim Helmet | 0.19 % |
![]() | Broad Rapier | 0.19 % |
![]() | IS-99 Harpy | 0.19 % |
![]() | MK-2000 G2000 | 0.19 % |
![]() | Moon Blade | 0.19 % |
![]() | TND-5 Ironfist | 0.19 % |
![]() | VK-45 Dragonfly | 0.19 % |
![]() | AM-99 Mammoth99 | 0.16 % |
![]() | B-INTER | 0.16 % |
![]() | Bastard Sword | 0.16 % |
![]() | Infrared Helmet | 0.16 % |
![]() | MK-2 G2 | 0.16 % |
![]() | Severed Blade | 0.16 % |
![]() | X-45T Tomahawk | 0.16 % |
![]() | Archbishop Mace | 0.15 % |
![]() | Girisidan Cross | 0.15 % |
![]() | Shield of Agrippa | 0.15 % |
![]() | Greek Mace | 0.13 % |
![]() | Passion Cross | 0.13 % |
![]() | Leather Shoes | 0.12 % |
![]() | Priest Glove | 0.12 % |
![]() | Bracelet of Job | 0.12 % |
![]() | Inri Cross | 0.12 % |
![]() | Rosario | 0.12 % |
![]() | Aurous Pendant | 0.11 % |
![]() | Gold Ring | 0.11 % |
![]() | Plate Bracelet | 0.11 % |
![]() | Cascade | 0.11 % |
![]() | Combat HeadGear | 0.11 % |
![]() | Great Sword | 0.11 % |
![]() | MK-2002 Warhammer | 0.11 % |
![]() | P2K EasyRider | 0.11 % |
![]() | Scimitar | 0.11 % |
![]() | Tomboy | 0.11 % |
![]() | Battle Leggings M | 0.10 % |
![]() | Battle Leggings W | 0.10 % |
![]() | Combat Suit M | 0.10 % |
![]() | Combat Suit W | 0.10 % |
![]() | Active Glove | 0.09 % |
![]() | Saran Boots | 0.09 % |
![]() | Cephas Mace | 0.09 % |
![]() | Gloria Cross | 0.09 % |
![]() | Combat Armor M | 0.06 % |
![]() | Combat Armor W | 0.06 % |
![]() | Combat Guards M | 0.06 % |
![]() | Combat Guards W | 0.06 % |
![]() | War Belt | 0.05 % |
![]() | Unicorn Shield | 0.04 % |
![]() | Golden Diamond Ring | 0.03 % |
![]() | Rebirth Pentacle | 0.03 % |
![]() | Slave Bangle | 0.03 % |
![]() | Whirl Shield | 0.03 % |
![]() | Claymore | 0.02 % |
![]() | Hayabusa | 0.02 % |
![]() | Infrared Scanning Helmet | 0.02 % |
![]() | Khopesh | 0.02 % |
![]() | MD-Z Zeta | 0.02 % |
![]() | P-38 SODOM | 0.02 % |
![]() | RESS-4a Alligator | 0.02 % |
![]() | Calix Mace | 0.01 % |
![]() | St.Helena Cross | 0.01 % |
![]() | Platinum Pendant | 0.01 % |
![]() | Priest Ring | 0.01 % |
![]() | Ring Bracelet | 0.01 % |
![]() | War Armor M | < 0.01 % |
![]() | War Armor W | < 0.01 % |
![]() | War Guards M | < 0.01 % |
![]() | War Guards W | < 0.01 % |
![]() | Gauntlet of Thor | < 0.01 % |
![]() | War Boots | < 0.01 % |
O que os Vampiros encontram
50 itens
| Item | Chance por abate | |
|---|---|---|
![]() | Turning Dead Head | 1000.00 % |
![]() | Red Candy | 5.50 % |
![]() | Hiding Robe | 1.47 % |
![]() | Levitated Cloak | 1.47 % |
![]() | SAV Knuckle | 1.20 % |
![]() | Sif's Hand Knuckle | 1.01 % |
![]() | Anti-Sun Ring | 1.00 % |
![]() | Bats Circle Earring | 1.00 % |
![]() | Blue Drop | 1.00 % |
![]() | Idol Pendant | 1.00 % |
![]() | Man | 1.00 % |
![]() | Morganite Bracelet | 1.00 % |
![]() | Plume Cloak | 0.97 % |
![]() | Slipery Robe | 0.97 % |
![]() | Anti-cross | 0.82 % |
![]() | Blue Monoeye | 0.82 % |
![]() | Blue Seduction | 0.82 % |
![]() | Bu Man | 0.82 % |
![]() | Shield of Darkness | 0.82 % |
![]() | APE Knuckle | 0.49 % |
![]() | Anti-Sun Cope | 0.45 % |
![]() | Anti-Sun Pall | 0.45 % |
![]() | Loon Diver Knuckle | 0.41 % |
![]() | Blue Drop 2 | 0.33 % |
![]() | Blood Sucker | 0.30 % |
![]() | Bloody Feast | 0.30 % |
![]() | Blue Water | 0.30 % |
![]() | Death Star | 0.30 % |
![]() | Ing | 0.30 % |
![]() | Death Sun Earring | 0.28 % |
![]() | Eolh | 0.28 % |
![]() | Gilt Ring | 0.28 % |
![]() | Jet Necklace | 0.28 % |
![]() | Master Bracelet | 0.28 % |
![]() | Might Knuckle | 0.26 % |
![]() | Resurrection Scroll | 0.25 % |
![]() | Fist Knuckle | 0.21 % |
![]() | Zamadar | 0.16 % |
![]() | Master Cope | 0.11 % |
![]() | Master Pall | 0.11 % |
![]() | Amulet of Omen | 0.07 % |
![]() | Earring of Eternal Life | 0.07 % |
![]() | Othel | 0.07 % |
![]() | Unholy Shield | 0.07 % |
![]() | Viper Bracelet | 0.07 % |
![]() | Cuspid Necklace | 0.03 % |
![]() | Gold Earring | 0.03 % |
![]() | Jera | 0.03 % |
![]() | Jewel Bracelet | 0.03 % |
![]() | Winkle Ring | 0.03 % |
As chances são calculadas a partir das listas de tesouro do próprio jogo e contam um item comum daquele tipo; itens com bônus fazem parte da mesma chance.



































































































































































