Direto dos arquivos do próprio jogo
Guia
Chief Giant Os Chefe
Nível 224 · STR 1250 · DEX 600 · INT 1500
Encontrado em: Octavus Dungeon B2, Tertius Dungeon B2, Septimus Dungeon B2, Quartus Dungeon B2
O que os Slayers encontram
144 itens
| Item | Chance por abate | |
|---|---|---|
![]() | Full Healing Ampul | 4.69 % |
![]() | Full Mana Ampul | 4.69 % |
![]() | Healing Bottle | 1.34 % |
![]() | Mana Bottle | 1.34 % |
![]() | Blue Drop | 1.00 % |
![]() | Active Glove | 0.96 % |
![]() | Infrared Scanning Helmet | 0.96 % |
![]() | Saran Boots | 0.96 % |
![]() | Unicorn Shield | 0.96 % |
![]() | Claymore | 0.77 % |
![]() | Hayabusa | 0.77 % |
![]() | Khopesh | 0.77 % |
![]() | MD-Z Zeta | 0.77 % |
![]() | P-38 SODOM | 0.77 % |
![]() | RESS-4a Alligator | 0.77 % |
![]() | Assault Boots | 0.70 % |
![]() | Combat HeadGear | 0.70 % |
![]() | Shield of Agrippa | 0.70 % |
![]() | Tinplate Gauntlet | 0.70 % |
![]() | Large Healing Ampul | 0.67 % |
![]() | Large Mana Ampul | 0.67 % |
![]() | Medium Belt | 0.66 % |
![]() | Blood Cross | 0.58 % |
![]() | Cephas Mace | 0.58 % |
![]() | Cross Bracelet | 0.58 % |
![]() | Gloria Cross | 0.58 % |
![]() | Platinum Spiral | 0.58 % |
![]() | Cascade | 0.56 % |
![]() | Great Sword | 0.56 % |
![]() | MK-2002 Warhammer | 0.56 % |
![]() | P2K EasyRider | 0.56 % |
![]() | Scimitar | 0.56 % |
![]() | Tomboy | 0.56 % |
![]() | Heavy Belt | 0.52 % |
![]() | Calvaria Cross | 0.42 % |
![]() | Cogwheel Mace | 0.42 % |
![]() | Golden Diamond Ring | 0.42 % |
![]() | Rebirth Pentacle | 0.42 % |
![]() | Slave Bangle | 0.42 % |
![]() | Blue Drop 2 | 0.33 % |
![]() | Combat Armor M | 0.20 % |
![]() | Combat Armor W | 0.20 % |
![]() | Combat Guards M | 0.20 % |
![]() | Combat Guards W | 0.20 % |
![]() | Cestus | 0.14 % |
![]() | Combat Shoes | 0.14 % |
![]() | Dragon Shield | 0.14 % |
![]() | HeadGear | 0.14 % |
![]() | Combat Gaiters M | 0.14 % |
![]() | Combat Gaiters W | 0.14 % |
![]() | Combat Mail M | 0.14 % |
![]() | Combat Mail W | 0.14 % |
![]() | Crusader Sword | 0.11 % |
![]() | GX90 HOLT | 0.11 % |
![]() | IS-200 Fury | 0.11 % |
![]() | RESS-1 Demoniac | 0.11 % |
![]() | Ring Blade | 0.11 % |
![]() | Smith VERUS | 0.11 % |
![]() | Gauntlet of Thor | 0.10 % |
![]() | Leo Shield | 0.10 % |
![]() | War Boots | 0.10 % |
![]() | War Plate Helm | 0.10 % |
![]() | Bracelet of Job | 0.08 % |
![]() | Episcopal Cross | 0.08 % |
![]() | Inri Cross | 0.08 % |
![]() | Pontiff Mace | 0.08 % |
![]() | Rosario | 0.08 % |
![]() | IS-101 Moderato | 0.08 % |
![]() | Katana | 0.08 % |
![]() | MD-000 Leviathan | 0.08 % |
![]() | P-40 El Castle | 0.08 % |
![]() | S-200 Storm | 0.08 % |
![]() | Sword of Goddess | 0.08 % |
![]() | Ankh Ring | 0.06 % |
![]() | Calix Mace | 0.06 % |
![]() | Combat Helmet | 0.06 % |
![]() | Holy Spirit | 0.06 % |
![]() | Knight Gauntlet | 0.06 % |
![]() | Silver Necklace | 0.06 % |
![]() | St.Helena Cross | 0.06 % |
![]() | Steel Shoes | 0.06 % |
![]() | Sword Shield | 0.06 % |
![]() | Gothic Sword | 0.05 % |
![]() | MD-9 Scorpion | 0.05 % |
![]() | P-61S Minerva | 0.05 % |
![]() | SR-1 Tolstoi | 0.05 % |
![]() | SS-10 Knockdown | 0.05 % |
![]() | Savour | 0.05 % |
![]() | Combination Combat Helm | 0.04 % |
![]() | Oblong Shield | 0.04 % |
![]() | R-energetic Gloves | 0.04 % |
![]() | Sole Boots | 0.04 % |
![]() | Archbishop Mace | 0.04 % |
![]() | Blue Sense | 0.04 % |
![]() | Girisidan Cross | 0.04 % |
![]() | Laurel Bracelet | 0.04 % |
![]() | Lucky Ring | 0.04 % |
![]() | AR-Firebug | 0.03 % |
![]() | BFG-50 DeathNeedle | 0.03 % |
![]() | Basilisk Sword | 0.03 % |
![]() | Kora | 0.03 % |
![]() | OICW-Flinger | 0.03 % |
![]() | Spas-12 Highbinder | 0.03 % |
![]() | Battle Gaiters M | 0.03 % |
![]() | Battle Gaiters W | 0.03 % |
![]() | Battle Mail M | 0.03 % |
![]() | Battle Mail W | 0.03 % |
![]() | Esteem Ring | 0.02 % |
![]() | Papal Cross | 0.02 % |
![]() | Pungo Mace | 0.02 % |
![]() | Solis Bracelet | 0.02 % |
![]() | Trinity Necklace | 0.02 % |
![]() | War Belt | 0.02 % |
![]() | War Armor M | 0.02 % |
![]() | War Armor W | 0.02 % |
![]() | War Guards M | 0.02 % |
![]() | War Guards W | 0.02 % |
![]() | Battle Leggings M | 0.01 % |
![]() | Battle Leggings W | 0.01 % |
![]() | Combat Suit M | 0.01 % |
![]() | Combat Suit W | 0.01 % |
![]() | Kahraman Armor M | < 0.01 % |
![]() | Kahraman Armor W | < 0.01 % |
![]() | Kahraman Guards M | < 0.01 % |
![]() | Kahraman Guards W | < 0.01 % |
![]() | Cuirassir Gauntlet | < 0.01 % |
![]() | Hoplon Shield | < 0.01 % |
![]() | Sabbaton Boots | < 0.01 % |
![]() | Spangen Helmet | < 0.01 % |
![]() | EA-V1 Angel Guard | < 0.01 % |
![]() | Gladius | < 0.01 % |
![]() | KH-03A1 Mobius | < 0.01 % |
![]() | Rhomphaia | < 0.01 % |
![]() | S-EV11 Explosion | < 0.01 % |
![]() | T-03 Nightmare | < 0.01 % |
![]() | Bulawa Mace | < 0.01 % |
![]() | Dhampir Bracelet | < 0.01 % |
![]() | Kabollefa | < 0.01 % |
![]() | Lorraine's Cross | < 0.01 % |
![]() | Morgan le Fay | < 0.01 % |
![]() | Cuirassir Armor M | < 0.01 % |
![]() | Cuirassir Armor W | < 0.01 % |
![]() | Cuirassir Cuisse M | < 0.01 % |
![]() | Cuirassir Cuisse W | < 0.01 % |
O que os Vampiros encontram
59 itens
| Item | Chance por abate | |
|---|---|---|
![]() | Highly Enriched Serum | 4.20 % |
![]() | Black Ankh | 2.30 % |
![]() | Odal | 2.30 % |
![]() | Ring of Skulls | 2.30 % |
![]() | The Cats Eyes | 2.30 % |
![]() | Viper Bracelet | 2.30 % |
![]() | Katar | 2.11 % |
![]() | Bat Wing | 1.90 % |
![]() | Wolf Claw | 1.90 % |
![]() | Amulet of Omen | 1.68 % |
![]() | Blue Water | 1.68 % |
![]() | Earring of Eternal Life | 1.68 % |
![]() | Othel | 1.68 % |
![]() | Unholy Shield | 1.68 % |
![]() | Zamadar | 1.54 % |
![]() | Ultra Enriched Serum | 1.23 % |
![]() | Blue Drop | 1.00 % |
![]() | Anti-Sun Cope | 0.66 % |
![]() | Anti-Sun Pall | 0.66 % |
![]() | Blue Drop 2 | 0.33 % |
![]() | Blood Sucker | 0.33 % |
![]() | Bloody Feast | 0.33 % |
![]() | Blue Monoeye | 0.33 % |
![]() | Death Star | 0.33 % |
![]() | Ing | 0.33 % |
![]() | Might Knuckle | 0.30 % |
![]() | Daeg | 0.24 % |
![]() | Skull of Destruction | 0.24 % |
![]() | Spider Eyes | 0.24 % |
![]() | Wing of the Dead | 0.24 % |
![]() | the Abyss | 0.24 % |
![]() | Amemet's Craw | 0.22 % |
![]() | Hiding Robe | 0.20 % |
![]() | Levitated Cloak | 0.20 % |
![]() | Active Serum | 0.17 % |
![]() | Anti-cross | 0.14 % |
![]() | Blue Seduction | 0.14 % |
![]() | Bu Man | 0.14 % |
![]() | Morganite Bracelet | 0.14 % |
![]() | Shield of Darkness | 0.14 % |
![]() | Loon Diver Knuckle | 0.13 % |
![]() | Master Cope | 0.10 % |
![]() | Master Pall | 0.10 % |
![]() | Evil Eye | 0.10 % |
![]() | Fenrir Ring | 0.10 % |
![]() | Is | 0.10 % |
![]() | Keen Bracelet | 0.10 % |
![]() | The Oath of Harmony | 0.10 % |
![]() | Zagan | 0.09 % |
![]() | Blood Cope | 0.04 % |
![]() | Blood Pall | 0.04 % |
![]() | Asp Ring | < 0.01 % |
![]() | Fefnir Necklace | < 0.01 % |
![]() | Feoh | < 0.01 % |
![]() | Hyacinth | < 0.01 % |
![]() | Lapis Lazuli | < 0.01 % |
![]() | Bagh Nakh | < 0.01 % |
![]() | Lorica Coat M | < 0.01 % |
![]() | Lorica Coat W | < 0.01 % |
As chances são calculadas a partir das listas de tesouro do próprio jogo e contam um item comum daquele tipo; itens com bônus fazem parte da mesma chance.








































































































































































































